EUROPARADE - Octubre 1994

|
EUROBUSTER |
|
|
One More Step To Make |
Timeless |
| TM | LM | MS | Song | Artist |
| 1 | 1 | Love Is All Around | Wet Wet Wet | |
| 2 | 3 | 7 Seconds | Youssou 'N' Dour & Neneh Cherry | |
| 3 | 2 | I Swear | All-4-One | |
| 4 | Swamp Thing | The Grid | ||
| 5 | No Good (Start The Dance) | The Prodigy | ||
| 6 | 24 | Regulate | Warren G. & Nate Dogg | |
| 7 | 4 | Baby, I Love Your Way | Big Mountain | |
| 8 | Eins, Zwei, Polizei | Mo-Do | ||
| 9 | (Meet) The Flintstones | B.C. 52's | ||
| 10 | The Rhythm Of The Night | Corona | ||
| 11 | Inside | Stiltskin | ||
| 12 | NEW | 1 | Saturday Night | Whigfield |
| 13 | You Don't Love Me | Dawn Penn | ||
| 14 | 32 | 2 | Everybody Gonfi Gon | 2 Cowboys |
| 15 | NEW | 1 | Cotton Eye Joe | Rednex |
| 16 | 17 | 2 | Find Me | Jam & Spoon ft. Plavka |
| 17 | 29 | 2 | La Cucamarcha | TNN |
| 18 | 23 | 2 | Dreams (Will Come Alive) | 2 Brothers On The 4th Floor |
| 19 | NEW | 1 | Welcome To Tomorrow | Snap! Ft. Summer |
| 20 | Everybody | DJ Bobo | ||
| 21 | Without You | Mariah Carey | ||
| 22 | Sweets For My Sweet | CJ Lewis | ||
| 23 | I'll Make Love To You | Boyz II Men | ||
| 24 | 20 | I Like To Move It | Reel 2 real | |
| 25 | Can You Feel The Love Tonight | Elton John | ||
| 26 | NEW | 1 | I Show You Secrets | Pharao |
| 27 | NEW | 1 | Endless Love | Luther Vandross & Mariah Carey |
| 28 | NEW | 1 | Crazy For You | Let Loose |
| 29 | 28 | Summer In The City | Joe Cocker | |
| 30 | NEW | 1 | Sweet Dreams | La Bouche |
| 31 | The Real Thing | 2 Unlimited | ||
| 32 | 31 | Think About The Way | Ice MC | |
| 33 | 5 | MMM, MMM, MMM, MMM | Crash Test Dummies | |
| 34 | 36 | Somewhere Over The Rainbow | Marusha | |
| 35 | NEW | 1 | Feel The Heat Of The Night | Masterboy |
| 36 | Games People Play | Inner Circle | ||
| 37 | NEW | 1 | Feel What You Want | Kristine W. |
| 38 | 33 | Acid Folk | Perplexer | |
| 39 | 37 | Bill Whelan | Riverdance | |
| 40 | RE | 1 | Don't Turn Around | Ace Of Base |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com