EUROPARADE - Abril (April) 1995

|
EUROBUSTER |
|
|
Funk It Up |
T.O.F. |
| TM | LM | MS | Song | Artist |
| 1 | 3 | Here Comes The Hotstepper | Ini Kamoze | |
| 2 | 5 | Zombie | The Cranberries | |
| 3 | 3 | Tears Don't Lie | Mark'Oh | |
| 4 | 4 | Stay Another Day | East 17 | |
| 5 | 3 | No More "I Love You's" | Annie Lennox | |
| 6 | 3 | Think Twice | Celine Dion | |
| 7 | 4 | Old Pop In An Oak | Rednex | |
| 8 | NEW | 1 | Move Your Ass! | Scooter |
| 9 | 2 | Flying High | Captain Hollywood Project | |
| 10 | 7 | Cotton Eye Joe | Rednex | |
| 11 | 2 | Someday I'll Be Saturday Night | Bon Jovi | |
| 12 | NEW | 1 | Set You Free | N-Trance |
| 13 | 2 | Self-Esteem | The Offspring | |
| 14 | 2 | Scatman | Scatman | |
| 15 | 2 | Short Dick Man | 20 Fingers ft. Gillette | |
| 16 | 3 | Love Me For A Reason | Boyzone | |
| 17 | 2 | A Girl Like You | Edwyn Collins | |
| 18 | Can You Feel The Love Tonight | Elton John | ||
| 19 | NEW | 1 | Love Is All Around | DJ Bobo |
| 20 | It's Cool Man | XXL ft. P. "Cool" Man | ||
| 21 | 2 | She's A River | Simple Minds | |
| 22 | 3 | Them Girls Them Girls | Zig & Zag | |
| 23 | 2 | Conquest Of Paradise | Vangelis | |
| 24 | NEW | 1 | The First The Last Eternity | Snap! Ft. Summer |
| 25 | NEW | 1 | I've Got A Little Something For You | MN8 |
| 26 | NEW | 1 | Don't Give Me You Life | Alex Party |
| 27 | NEW | 1 | Bedtime Story | Madona |
| 28 | 2 | Basket Case | Green Day | |
| 29 | 6 | Always | Bon Jovi | |
| 30 | 2 | Take A Bow | Madonna | |
| 31 | 3 | (I Wish I Were) An Angel | The Kelly Family | |
| 32 | 2 | Reach Up | Perfecto All Stars | |
| 33 | NEW | 1 | No Limit | Irene Morgen & Der smurfen |
| 34 | 3 | Sympathy For The Devil | Guns 'N' Roses | |
| 35 | NEW | 1 | Everytime You Touch Me | Moby |
| 36 | NEW | 1 | Your Loving Arms | Billie Ray Martin |
| 37 | NEW | 1 | Right Type Of Mood | Herbie |
| 38 | NEW | 1 | Forever Young | Interactive |
| 39 | 2 | Mishale | Andru Donalds | |
| 40 | 4 | Let Me Be Your Fantasy | Baby D |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com