EUROPARADE - Agosto (August) 1995

|
EUROBUSTER |
|
|
Luv U More |
Luv U More |
| TM | LM | MS | Song | Artist |
| 1 | 1 | 6 | Scatman | Scatman |
| 2 | 4 | 2 | Scream | Michael & Janet Jackson |
| 3 | 38 | 2 | Hold Me Thrill Me Kiss Me Kill Me | U2 |
| 4 | 4 | 2 | This Ain't A Love Song | Bon Jovi |
| 5 | 7 | 4 | Be My Lover | La Bouche |
| 6 | 2 | 3 | Have You Ever Really Loved A Woman? | Bryan Adams |
| 7 | 6 | 4 | 74-'75 | The Connells |
| 8 | NEW | 1 | Scatman's World | Scatman |
| 9 | 10 | 3 | Wish You Were Here | Rednex |
| 10 | 3 | 4 | Back For Good | Take That |
| 11 | NEW | 1 | Shy Guy | Diana King |
| 12 | 9 | 6 | Conquest Of Paradise | Vangelis |
| 13 | 16 | 3 | The Bomb! | The Bucketheads |
| 14 | 11 | 4 | Push The Feeling On | Nightcrawlers |
| 15 | 12 | 6 | Self-Esteem | The Offspring |
| 16 | 15 | 4 | Lick it | 20 Fingers ft. Roulla |
| 17 | 8 | 7 | Think Twice | Celine Dion |
| 18 | 13 | 2 | Think Of You | Whigfield |
| 19 | NEW | 1 | Who The Fuck Is Alice | Gompie |
| 20 | NEW | 1 | Pour Que Tu M'aimes Encore | Celine Dion |
| 21 | NEW | 1 | Boom Boom Boom | Outhere Brothers |
| 22 | 18 | 2 | Unchained Melody | Robson & Jerome |
| 23 | 33 | 2 | Shut Up And Sleep With Me | Sin With Sebastian |
| 24 | NEW | 1 | Come & Play | |
| 25 | NEW | 1 | I Need Your Loving | Baby D |
| 26 | 22 | 2 | Respect | Alliance Ethnik |
| 27 | 17 | 5 | I've Got A Little Something For You | MN8 |
| 28 | NEW | 1 | Generation Of Love | Masterboy |
| 29 | 36 | 4 | Missing | Everything But The Girl |
| 30 | 31 | 4 | Adiemus | Adiemus |
| 31 | NEW | 1 | There Is A Party | DJ Bobo |
| 32 | RE | 2 | Love & Devotion | MC Sar & The Real McCoy |
| 33 | NEW | 1 | I Wanna Be A Hippy | Technohead |
| 34 | 32 | 2 | Se Pa Mej | Jan Johansen |
| 35 | NEW | 1 | Try Me Out | Corona |
| 36 | NEW | 1 | Sarajevos Born | Varios |
| 37 | 39 | 2 | Mief! | Die Doofen |
| 38 | NEW | 1 | You Suck | The Murmurs |
| 39 | NEW | 1 | Movin' | U96 |
| 40 | 28 | 2 | Schümpfen Cowboy Joe | Schümmpfen |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com