EUROPARADE - Enero (January) 1995

|
EUROBUSTER |
|
|
I Will Survive |
Hermer House Band |
| TM | LM | MS | Song | Artist |
| 1 | 3 | Always | Bon Jovi | |
| 2 | 4 | Saturday Night | Whigfield | |
| 3 | 4 | Cotton Eye Joe | Rednex | |
| 4 | 2 | Secrets | Madonna | |
| 5 | 2 | Zombie | The Cranberries | |
| 6 | 4 | It's A Rainy Day | Ice MC | |
| 7 | 2 | Baby Come Back | Pato Banton | |
| 8 | 2 | All I Wanna Do | Sheryl Crow | |
| 9 | NEW | 1 | Old Pop In An Oak | Rednex |
| 10 | Love Is All Around | Wet Wet Wet | ||
| 11 | NEW | 1 | Hyper Hyper | Scooter |
| 12 | NEW | 1 | Love Religion | U96 |
| 13 | 2 | Dissident (live) | Pearl Jam | |
| 14 | 2 | Let The Dream Come True | DJ Bobo | |
| 15 | 7 Seconds | Youssou 'N' Dour & Neneh Cherry | ||
| 16 | Eins, Zwei, Polizei | Mo-Do | ||
| 17 | 4 | Sweet Dreams | La Bouche | |
| 18 | NEW | 1 | Spin The Black Circle | Pearl Jam |
| 19 | I Swear | All-4-One | ||
| 20 | NEW | 3 | Let Me Be Free | 2 Brothers On The 4th Floor |
| 21 | RE | Dissident | Pearl Jam | |
| 22 | NEW | 1 | When We Dance | Sting |
| 23 | 3 | Dromen Zij Bedrog | Marco Borsato | |
| 24 | NEW | 3 | Let Me Be Your Fantasy | Baby D |
| 25 | NEW | 1 | Stay Another Day | East 17 |
| 26 | I'll Make Love To You | Boyz II Men | ||
| 27 | RE | Can You Feel The Love Tonight | Elton John | |
| 28 | 5 | Regulate | Warren G. & Nate Dogg | |
| 29 | 2 | Hey Now (Girls Just Want To Have Fun) | Cyndi Lauper | |
| 30 | 2 | Love Spreads | Stone Roses | |
| 31 | 3 | No One | 2 Unlimited | |
| 32 | NEW | 1 | Circle Of Life | Elton John |
| 33 | 3 | Don't Stop (Wiggle Wiggle) | Outhere Brothers | |
| 34 | 2 | Goodnight Girl '94 | Wet Wet Wet | |
| 35 | 3 | Der Berg Ruft | K2 | |
| 36 | 3 | Move It Up | Capella | |
| 37 | NEW | 1 | Sight For My Sore Eyes | M People |
| 38 | NEW | 1 | Love Song | Mark'Oh |
| 39 | 4 | Endless Love | Luther Vandross & Mariah Carey | |
| 40 | NEW | 1 | About A Girl (Unplugged) | Nirvana |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com