EUROPARADE - Noviembre (November) 1995

|
EUROBUSTER |
|
|
Do What's Good For Me |
2 Unlimited |
| TM | LM | MS | Song | Artist |
| 1 | 5 | 2 | You Are Not Alone | Michael Jackson |
| 2 | NEW | 1 | Boombastic | Shaggy |
| 3 | 9 | 2 | Waterfalls | TLC |
| 4 | NEW | 1 | Fairground | Simply Red |
| 5 | 1 | 4 | Shy Guy | Diana King |
| 6 | 2 | 4 | Scatman's World | Scatman |
| 7 | NEW | 1 | Fantasy | Mariah Carey |
| 8 | 6 | 5 | Shut Up And Sleep With Me | Sin With Sebastian |
| 9 | 14 | 3 | Kiss From A Rose | Seal |
| 10 | 12 | 3 | I Wanna Be A Hippy | Technohead |
| 11 | NEW | 1 | Stayin' Alive | N-trance |
| 12 | 4 | 4 | Boom Boom Boom | Outhere Brothers |
| 13 | 15 | 4 | Pour Que Tu M'aimes Encore | Celine Dion |
| 14 | 28 | 3 | Dub I Dub | Me & My |
| 15 | 17 | 8 | A Girl Like You | Edwyn Collins |
| 16 | 7 | 6 | Have You Ever Really Loved A Woman? | Bryan Adams |
| 17 | 10 | 6 | Wish You Were Here | Rednex |
| 18 | 16 | 4 | Who The Fuck Is Alice | Gompie |
| 19 | 11 | 2 | Country House | Blur |
| 20 | NEW | 1 | Something For The Pain | Bon Jovi |
| 21 | 37 | 2 | Het En Dag | Guus Meewis |
| 22 | NEW | 1 | I'll Be There For You | The Rembrandts |
| 23 | 3 | 5 | Hold Me Thrill Me Kiss Me Kill Me | U2 |
| 24 | NEW | 1 | Sie Ist Weg | Die Fantaschtisen Vier |
| 25 | 36 | 2 | Cecilia Benesten | |
| 26 | NEW | 1 | Come Take My Hand | 2 Brothers On The 4th Floor |
| 27 | NEW | 1 | Stars | Charly Lownoise & Mental Theo |
| 28 | 30 | 2 | Common People | Pulp |
| 29 | NEW | 1 | Ein Song Namens Shunder | Die Ärzte |
| 30 | 8 | 3 | Never Forget | Take That |
| 31 | 25 | 2 | Endless Summer | Scooter |
| 32 | NEW | 1 | Hard As A Rock | AC / DC |
| 33 | 22 | 2 | Hideaway | De'Lacy |
| 34 | 38 | 2 | A Kind Of Christmas Card | Morten harket |
| 35 | NEW | 1 | Holen Boer | |
| 36 | NEW | 1 | Fiskama I Havet | Idde Schultz |
| 37 | 39 | 2 | Mi Soledad Y Yo | Alejandro Sanz |
| 38 | NEW | 1 | XXL | Mylène Farmer |
| 39 | NEW | 1 | Man On The Edge | Iron Maiden |
| 40 | NEW | 1 | Iberia Sumergida | Los Héroes Del Silencio |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com