EUROPARADE - Agosto (August) 1996

|
EUROBUSTER |
|
| Stars | Charly Lownoise & Mental Theo |
| TM | LM | MS | Song | Artist |
| 1 | 12 | 4 | Macarena | Los Del Río |
| 2 | NEW | 1 | Killing Me Softly | The Fugees |
| 3 | 6 | 5 | Lemon Tree | Fool's Garden |
| 4 | NEW | 1 | Fable | Robert Miles |
| 5 | 7 | 3 | Return Of The Mack | Mark Morrison |
| 6 | NEW | 1 | Until It Sleeps | Metallica |
| 7 | NEW | 1 | Get Down | Backstreet Boys |
| 8 | 22 | 2 | Coco Jamboo | Mr. President |
| 9 | NEW | 1 | Mission: Impossible | Adam Clayton & Larry Mullen |
| 10 | 30 | 2 | Because You Loved Me | Celine Dion |
| 11 | 3 | 3 | Firestarter | The Prodigy |
| 12 | 2 | 3 | They Don't Care About Us | Michael Jackson |
| 13 | 1 | 6 | Children | Robert Miles |
| 14 | NEW | 1 | Breakfast At Tiffany`s | Deep Blue Something |
| 15 | 34 | 2 | Ooh-ah!... Just A Little Bit | Gina G. |
| 16 | 10 | 2 | The X-Files | Mark Snow |
| 17 | 28 | 2 | Heaven | U96 |
| 18 | NEW | 1 | Ironic | Alanis Morissette |
| 19 | NEW | 1 | Soldier Soldier | Captain Jack |
| 20 | 9 | 3 | X-Files | DJ Dado |
| 21 | 4 | 2 | Fastlove | George Michael |
| 22 | NEW | 1 | Wrong | Everything But The Girl |
| 23 | NEW | 1 | Mysterious Girl | Peter Andre |
| 24 | NEW | 1 | Insomnia | Faithless |
| 25 | NEW | 1 | Sexy Eyes | Whigfield |
| 26 | NEW | 1 | Don`t Stop Movin` | Living Joy |
| 27 | 27 | 6 | We've Got It Goin' On | Backstreet Boys |
| 28 | 33 | 2 | The Only Thing That Looks Good On Me It's You | Bryan Adams |
| 29 | NEW | 1 | Rebel Yell | Scooter |
| 30 | 13 | 3 | Piu' Bella Cosa | Eros Ramazzotti |
| 31 | NEW | 1 | Jain | Fettes Brott |
| 32 | NEW | 1 | Nobody Knows | Tony Rich Project |
| 33 | NEW | 1 | Da Bomb | Inner Circle |
| 34 | NEW | 1 | Always Be My Baby | Mariah Carey |
| 35 | 15 | 2 | Drill Instructor | Captain Jack |
| 36 | NEW | 1 | Reach | Gloria Estefan |
| 37 | NEW | 1 | Fu-gee-la | The Fugees |
| 38 | NEW | 1 | 1,2,3,4 (Sumpin` New) | Coolio |
| 39 | NEW | 1 | Celebrate The Love | Zhi-Vago |
| 40 | NEW | 1 | Hand In Hand | Dune |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com