EUROPARADE - Diciembre (December) 1996

|
EUROBUSTER |
|
| Somebody Else's Lover | Total Touch |
| TM | MS | Song | Artist |
| 1 | 4 | Wannabe | Spice Girls |
| 2 | Seven Days And One Week | B.B.E. | |
| 3 | 5 | Insomnia | Faithless |
| 4 | Ready Or Not | The Fugees | |
| 5 | 4 | I Can't Help Myself | The Kelly Family |
| 6 | 3 | How Bizarre | O.M.C. |
| 7 | It's All Coming Back To Me Now | Celine Dion | |
| 8 | If I Ruled The World | NAS ft. Lauryn Hill | |
| 9 | 5 | Killing Me Softly | The Fugees |
| 10 | Say You'll Be There | Spice Girls | |
| 11 | 4 | Where Do You Go | No Mercy |
| 12 | 6 | Coco Jamboo | Mr. President |
| 13 | Pray | DJ Bobo | |
| 14 | 5 | Mysterious Girl | Peter Andre |
| 15 | Setting Sun | Chemical Brothers | |
| 16 | Stranger In Moscow | Michael Jackson | |
| 17 | I Love You Always Forever | Donna Lewis | |
| 18 | Salva Mea | Faithless | |
| 19 | 5 | Breakfast At Tiffany's | Deep Blue Something |
| 20 | I'm Raving | Scooter | |
| 21 | 4 | Born Slippy | Underworld |
| 22 | Flava | Peter Andre | |
| 23 | Change The World | Eric Clapton | |
| 24 | 3 | Banger Hart | Rob De Nijs |
| 25 | Words | Boyzone | |
| 26 | What's Love Got To Do With It | Warren G. Ft. Adina Howard | |
| 27 | 8 | Macarena | Los Del Río |
| 28 | Zehn Kleine Jägermeister | Die Toten Hosen | |
| 29 | Dance Into The Light | Phil Collins | |
| 30 | 3 | Spinning The Wheel | George Michael |
| 31 | Beautiful Ones | Suede | |
| 32 | No Diggity | BLACKstreet | |
| 33 | Hero Of The Day | Metallica | |
| 34 | 3 | Let's Make A Night To Remember | Bryan Adams |
| 35 | Hardcore Feelings | Charly Lownoise & Mental Theo | |
| 36 | 3 | Se A Vida É | Pet Shop Boys |
| 37 | 3 | Woman | Neneh Cherry |
| 38 | 6 | Because You Loved Me | Celine Dion |
| 39 | 5 | Mission: Impossible | Adam Clayton & Larry Mullen Jr. |
| 40 | Je Te Donne | Worlds Apart |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com