EUROPARADE - Febrero (Febraury) 1996

|
EUROBUSTER |
|
|
Don't Leave Me Alone |
DJ Paul Elstack |
| TM | LM | MS | Song | Artist |
| 1 | 1 | 3 | Gangsta's Paradise | Coolio ft. L.V. |
| 2 | 4 | 2 | Earth Song | Michael Jackson |
| 3 | 3 | 4 | Boombastic | Shaggy |
| 4 | NEW | 1 | Free As A Bird | The Beatles |
| 5 | 12 | 2 | Miss Sarajevo | Passengers |
| 6 | 8 | 3 | You'll See | Madonna |
| 7 | NEW | 1 | GoldenEye | Tina Turner |
| 8 | 6 | 7 | Missing | Everything But The Girl |
| 9 | 5 | 3 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds ft. Kylie Minogue |
| 10 | 2 | 4 | Stayin' Alive | N-trance |
| 11 | 11 | 3 | Thunder | East 17 |
| 12 | NEW | 1 | One Sweet Day | Mariah Carey & Boyz II Men |
| 13 | 10 | 3 | Heaven For Everyone | Queen |
| 14 | 18 | 2 | I Got 5 On It | Luniz |
| 15 | 16 | 3 | Knockin' | Double Vision |
| 16 | 17 | 2 | Wonderwall | Oasis |
| 17 | 22 | 2 | Father & Son | Boyzone |
| 18 | 25 | 2 | Hold On | Jamie Walters |
| 19 | 34 | 2 | Exhale (Shoop, Shoop) | Whitney Houston |
| 20 | 39 | 2 | I Don't Wanna Be A Star | Corona |
| 21 | 7 | 3 | Lucky Love | Ace Of Base |
| 22 | 14 | 5 | You Are Not Alone | Michael Jackson |
| 23 | 28 | 2 | Inside Out | Culture Beat |
| 24 | NEW | 1 | Guus Meewis | |
| 25 | 9 | 4 | Fairground | Simply Red |
| 26 | NEW | 1 | Can't Stop Raving | Dune |
| 27 | 37 | 2 | Eine Insel Mit Zwei Bergen | Dolls United |
| 28 | NEW | 1 | Hymn | Music Instructor |
| 29 | 21 | 2 | I Believe | Robson & Jerome |
| 30 | 35 | 6 | Dub I Dub | Me & My |
| 31 | 31 | 5 | Waterfalls | TLC |
| 32 | 26 | 2 | Like A Rolling Stone | The Rolling Stones |
| 33 | 38 | 2 | Ademnod | Linda, Ross & Jessica |
| 34 | NEW | 1 | Jesus To A Child | George Michael |
| 35 | NEW | 1 | Il Volo | Zucchero |
| 36 | NEW | 1 | Je Ne Se Pais | Celine Dion |
| 37 | NEW | 1 | Las Chispa Adecuada | Los Héroes Del Silencio |
| 38 | 15 | 3 | I'd Lie For You (And That's The Truth) | Meat Loaf |
| 39 | 20 | 4 | Sie Ist Weg | Die Fantaschtisen Vier |
| 40 | 33 | 2 | Lie To Me | Bon Jovi |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com