EUROPARADE - Marzo (March) 1996

|
EUROBUSTER |
|
| TM | LM | MS | Song | Artist |
| 1 | 34 | 2 | Jesus To A Child | George Michael |
| 2 | 2 | 3 | Earth Song | Michael Jackson |
| 3 | 1 | 4 | Gangsta's Paradise | Coolio ft. L.V. |
| 4 | 8 | 8 | Missing | Everything But The Girl |
| 5 | 12 | 2 | One Sweet Day | Mariah Carey & Boyz II Men |
| 6 | 7 | 2 | GoldenEye | Tina Turner |
| 7 | NEW | 1 | Spaceman | Babylon Zoo |
| 8 | 14 | 3 | I Got 5 On It | Luniz |
| 9 | 16 | 3 | Wonderwall | Oasis |
| 10 | 5 | 3 | Miss Sarajevo | Passengers |
| 11 | 9 | 4 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds ft. Kylie Minogue |
| 12 | 6 | 4 | You'll See | Madonna |
| 13 | NEW | 1 | I Wish | Skee-Lo |
| 14 | NEW | 1 | Beautiful Life | Ace Of Base |
| 15 | NEW | 1 | We've Got It Goin' On | Backstreet Boys |
| 16 | 15 | 4 | Knockin' | Double Vision |
| 17 | NEW | 1 | Back In The UK | Scooter |
| 18 | NEW | 1 | Alright | Double Vision |
| 19 | NEW | 1 | Baby Boy | Me & My |
| 20 | 23 | 3 | Inside Out | Culture Beat |
| 21 | 3 | 5 | Boombastic | Shaggy |
| 22 | NEW | 1 | Captain Jack | Captain Jack |
| 23 | 20 | 3 | I Don't Wanna Be A Star | Corona |
| 24 | NEW | 1 | Ich Find' Dich Scheisse | Tic Tac Toe |
| 25 | NEW | 1 | Children | Robert Miles |
| 26 | 28 | 2 | Hymn | Music Instructor |
| 27 | 17 | 3 | Father & Son | Boyzone |
| 28 | NEW | 1 | Do Wah Diddy | Fun Factory |
| 29 | NEW | 1 | Remembering The First Time | Simply Red |
| 30 | 19 | 3 | Exhale (Shoop, Shoop) | Whitney Houston |
| 31 | 11 | 4 | Thunder | East 17 |
| 32 | 33 | 3 | Ademnod | Linda, Ross & Jessica |
| 33 | 35 | 2 | Il Volo | Zucchero |
| 34 | NEW | 1 | Disco 2000 | Pulp |
| 35 | 32 | 3 | Like A Rolling Stone | The Rolling Stones |
| 36 | NEW | 1 | Not A Dry Eye In The House | Meat Loaf |
| 37 | NEW | 1 | Oh Father | Madonna |
| 38 | NEW | 1 | Anything | 3T |
| 39 | NEW | 1 | Zonder Jij | Simon & Paul |
| 40 | NEW | 1 | You Make Me Believe | Simply Red |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com