EUROPARADE - Mayo (May) 1996

|
EUROBUSTER |
|
| TM | LM | MS | Song | Artist |
| 1 | 5 | 3 | Children | Robert Miles |
| 2 | 1 | 3 | Spaceman | Babylon Zoo |
| 3 | 35 | 2 | How Deep Is Your Love | Take That |
| 4 | 3 | 6 | Gangsta's Paradise | Coolio ft. L.V. |
| 5 | 4 | 10 | Missing | Everything But The Girl |
| 6 | 7 | 5 | I Got 5 On It | Luniz |
| 7 | NEW | 1 | Real Love | The Beatles |
| 8 | NEW | 1 | One Of Us | Joan Osborne |
| 9 | 17 | 3 | Anything | 3T |
| 10 | 2 | 4 | Jesus To A Child | George Michael |
| 11 | 6 | 5 | Wonderwall | Oasis |
| 12 | 13 | 2 | Lemon Tree | Fool's Garden |
| 13 | 9 | 3 | We've Got It Goin' On | Backstreet Boys |
| 14 | NEW | 1 | I'll Never Brake Your Heart | Backstreet Boys |
| 15 | 15 | 3 | Captain Jack | Captain Jack |
| 16 | 12 | 6 | Knockin' | Double Vision |
| 17 | 19 | 2 | Don't Look Back In Anger | Oasis |
| 18 | 8 | 5 | Earth Song | Michael Jackson |
| 19 | 22 | 3 | Ich Find' Dich Scheisse | Tic Tac Toe |
| 20 | NEW | 1 | Falling Into You | Celine Dion |
| 21 | NEW | 1 | Coming Home Now | Boyzone |
| 22 | 31 | 2 | Magic Carpet Ride | Magic Dub Kats |
| 23 | NEW | 1 | Herz An Herz | Blümchen |
| 24 | 21 | 3 | Alright | Double Vision |
| 25 | NEW | 1 | Born In Africa | Dr. Alban |
| 26 | 24 | 6 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds ft. Kylie Minogue |
| 27 | 36 | 2 | Per Spoor (Kedeng Kedeng) | Guus Meeuwis |
| 28 | 10 | 5 | One Sweet Day | Mariah Carey & Boyz II Men |
| 29 | 23 | 7 | I Wanna Be A Hippy | Technoheads |
| 30 | NEW | 1 | Whatever You Want | Tina Turner |
| 31 | 20 | 5 | Miss Sarajevo | Passengers |
| 32 | NEW | 1 | Rainbow To The Sky | Dune |
| 33 | NEW | 1 | Diane | Therapy |
| 34 | 37 | 2 | Con Te Partiro | Andrea Bocceli |
| 35 | NEW | 1 | California Love | 2 Pac ft. Dr. Dre |
| 36 | NEW | 1 | The Universal | Blur |
| 37 | 40 | 8 | Pour Que Tu M'aimes Encore | Celine Dion |
| 38 | 26 | 2 | Electric | Leila K |
| 39 | NEW | 1 | Stupid Girl | Garbage |
| 40 | NEW | 1 | Macarena | Los Del Río |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com