EUROPARADE - Septiembre (September) 1996

|
EUROBUSTER |
|
| TM | LM | MS | Song | Artist |
| 1 | 2 | 2 | Killing Me Softly | The Fugees |
| 2 | 1 | 5 | Macarena | Los Del Río |
| 3 | NEW | 1 | Forever Love | Gary Barlow |
| 4 | 9 | 2 | Mission: Impossible | Adam Clayton & Larry Mullen |
| 5 | 3 | 6 | Lemon Tree | Fool's Garden |
| 6 | 4 | 2 | Fable | Robert Miles |
| 7 | 23 | 2 | Mysterious Girl | Peter Andre |
| 8 | 19 | 2 | Soldier Soldier | Captain Jack |
| 9 | 7 | 2 | Get Down | Backstreet Boys |
| 10 | 5 | 4 | Return Of The Mack | Mark Morrison |
| 11 | NEW | 1 | I Can't Help Myself | The Kelly Family |
| 12 | NEW | 1 | Wannabe | Spice Girls |
| 13 | 6 | 2 | Until It Sleeps | Metallica |
| 14 | NEW | 1 | Crossroads | Nbone Thugs-N-Harmony |
| 15 | 26 | 2 | Don`t Stop Movin` | Living Joy |
| 16 | 18 | 2 | Ironic | Alanis Morissette |
| 17 | 8 | 3 | Coco Jamboo | Mr. President |
| 18 | 24 | 2 | Insomnia | Faithless |
| 19 | 14 | 2 | Breakfast At Tiffany`s | Deep Blue Something |
| 20 | 17 | 3 | Heaven | U96 |
| 21 | 15 | 3 | Ooh-ah!... Just A Little Bit | Gina G. |
| 22 | 10 | 3 | Because You Loved Me | Celine Dion |
| 23 | 37 | 2 | Fu-gee-la | The Fugees |
| 24 | NEW | 1 | Freedom 96 | Robbie Williams |
| 25 | NEW | 1 | Tic Tic Tac | Carrapicho |
| 26 | 12 | 4 | They Don't Care About Us | Michael Jackson |
| 27 | NEW | 1 | Born Slippy | Underworld |
| 28 | NEW | 1 | Trash | Suede |
| 29 | NEW | 1 | That Girl | Maxi Priest ft. Shaggy |
| 30 | NEW | 1 | The Summer Is Crazy | Alexia |
| 31 | NEW | 1 | Where Do You Go | No Mercy |
| 32 | NEW | 1 | Boomerang | Blumchen |
| 33 | NEW | 1 | Higher State Of Consciousness 96 | Wink |
| 34 | 32 | 2 | Nobody Knows | Tony Rich Project |
| 35 | 25 | 2 | Sexy Eyes | Whigfield |
| 36 | 16 | 3 | The X-Files | Mark Snow |
| 37 | 13 | 7 | Children | Robert Miles |
| 38 | 28 | 3 | The Only Thing That Looks Good On Me It's You | Bryan Adams |
| 39 | NEW | 1 | Someone To Love | East 17 |
| 40 | NEW | 1 | When You`re Gone | The Cranberries |
Legend:
TM: This month
LM: Last month
MS: Months on chart
2006 © AmericaTop100.com